21 Aralık 2010 Salı

Yeni Yılda Yapılacaklar Listesi Volume 1

Yeni yılda seyredilmemiş ve seyredilmesi gereken filmler .

İşte size The Internet Movie Database-IMDb'nin tüm zamanların en iyi 250 film listesi;

Saydımda benim listem uzunmuş, film seyretmeye mearaklı olanların merakına sunulur.


1. 9.2 The Shawshank Redemption (1994) 542,681
2. 9.1 The Godfather (1972) 425,782
3. 9.0 The Godfather: Part II (1974) 256,033
4. 8.9 The Good, the Bad and the Ugly (1966) 168,751
5. 8.9 Pulp Fiction (1994) 433,936
6. 8.9 Inception (2010) 255,772
7. 8.9 Schindler's List (1993) 287,475
8. 8.9 12 Angry Men (1957) 125,994
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 224,035
10. 8.8 The Dark Knight (2008) 484,915
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 287,836
12. 8.8 The Lord of the Rings: The Return of the King (2003) 378,362
13. 8.8 Seven Samurai (1954) 100,403
14. 8.7 Star Wars: Episode IV - A New Hope (1977) 331,021
15. 8.7 Goodfellas (1990) 238,655
16. 8.7 Fight Club (1999) 399,262
17. 8.7 Casablanca (1942) 173,208
18. 8.7 City of God (2002) 174,922
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 401,509
20. 8.7 Rear Window (1954) 123,188
21. 8.7 Once Upon a Time in the West (1968) 77,768
22. 8.7 Raiders of the Lost Ark (1981) 250,793
23. 8.7 Toy Story 3 (2010) 90,725
24. 8.7 Psycho (1960) 149,473
25. 8.7 The Usual Suspects (1995) 276,109
26. 8.7 The Matrix (1999) 396,232
27. 8.6 The Silence of the Lambs (1991) 256,092
28. 8.6 Se7en (1995) 292,050
29. 8.6 It's a Wonderful Life (1946) 105,301
30. 8.6 Memento (2000) 286,402
31. 8.6 The Lord of the Rings: The Two Towers (2002) 339,309
32. 8.6 Sunset Blvd. (1950) 56,999
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 160,603
34. 8.6 Forrest Gump (1994) 315,139
35. 8.6 Leon: The Professional (1994) 209,170
36. 8.6 Citizen Kane (1941) 142,267
37. 8.6 Apocalypse Now (1979) 179,193
38. 8.6 North by Northwest (1959) 96,545
39. 8.6 American Beauty (1999) 303,069
40. 8.5 American History X (1998) 235,022
41. 8.5 Taxi Driver (1976) 162,607
42. 8.5 Terminator 2: Judgment Day (1991) 247,574
43. 8.5 Saving Private Ryan (1998) 280,204
44. 8.5 Vertigo (1958) 95,079
45. 8.5 Amélie (2001) 189,147
46. 8.5 Alien (1979) 187,407
47. 8.5 WALL·E (2008) 192,793
48. 8.5 Lawrence of Arabia (1962) 82,017
49. 8.5 The Shining (1980) 185,544
50. 8.5 Spirited Away (2001) 106,487
51. 8.5 Paths of Glory (1957) 46,677
52. 8.5 A Clockwork Orange (1971) 200,598
53. 8.5 Double Indemnity (1944) 38,561
54. 8.5 The Pianist (2002) 140,853
55. 8.5 To Kill a Mockingbird (1962) 85,633
56. 8.4 The Lives of Others (2006) 79,219
57. 8.4 The Departed (2006) 275,985
58. 8.4 M (1931) 41,532
59. 8.4 City Lights (1931) 29,021
60. 8.4 Aliens (1986) 176,019
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 228,788
62. 8.4 Requiem for a Dream (2000) 193,096
63. 8.4 Das Boot (1981) 72,422
64. 8.4 The Third Man (1949) 52,518
65. 8.4 L.A. Confidential (1997) 170,220
66. 8.4 Reservoir Dogs (1992) 220,600
67. 8.4 Chinatown (1974) 81,934
68. 8.4 The Treasure of the Sierra Madre (1948) 34,469
69. 8.4 Modern Times (1936) 37,482
70. 8.4 Life Is Beautiful (1997) 113,877
71. 8.4 Monty Python and the Holy Grail (1975) 159,844
72. 8.4 Back to the Future (1985) 211,603
73. 8.4 The Prestige (2006) 218,897
74. 8.4 Pan's Labyrinth (2006) 161,713
75. 8.4 Raging Bull (1980) 93,244
76. 8.4 Nuovo Cinema Paradiso (1988) 47,613
77. 8.3 Singin' in the Rain (1952) 57,348
78. 8.3 Some Like It Hot (1959) 69,884
79. 8.3 The Bridge on the River Kwai (1957) 60,756
80. 8.3 Rashômon (1950) 40,567
81. 8.3 All About Eve (1950) 36,016
82. 8.3 Amadeus (1984) 100,770
83. 8.3 Once Upon a Time in America (1984) 75,150
84. 8.3 The Green Mile (1999) 208,391
85. 8.3 Full Metal Jacket (1987) 158,336
86. 8.3 2001: A Space Odyssey (1968) 165,620
87. 8.3 Inglourious Basterds (2009) 193,245
88. 8.3 The Great Dictator (1940) 38,860
89. 8.3 Braveheart (1995) 249,842
90. 8.3 Bicycle Thieves (1948) 28,872
91. 8.3 The Apartment (1960) 37,985
92. 8.3 Up (2009) 121,622
93. 8.3 Downfall (2004) 86,210
94. 8.3 Gran Torino (2008) 138,293
95. 8.3 Metropolis (1927) 41,605
96. 8.3 The Sting (1973) 68,327
97. 8.3 Gladiator (2000) 291,357
98. 8.3 The Maltese Falcon (1941) 53,135
99. 8.3 Unforgiven (1992) 103,040
100. 8.3 The Elephant Man (1980) 60,691
101. 8.3 Sin City (2005) 265,026
102. 8.3 Oldboy (2003) 102,574
103. 8.3 Mr. Smith Goes to Washington (1939) 34,493
104. 8.3 On the Waterfront (1954) 42,672
105. 8.3 Indiana Jones and the Last Crusade (1989) 177,786
106. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 218,113
107. 8.3 Rebecca (1940) 36,665
108. 8.3 The Great Escape (1963) 64,484
109. 8.3 Die Hard (1988) 188,707
110. 8.3 Batman Begins (2005) 280,714
111. 8.3 Mononoke-hime (1997) 68,549
112. 8.2 Jaws (1975) 143,359
113. 8.2 Hotel Rwanda (2004) 96,166
114. 8.2 Slumdog Millionaire (2008) 186,036
115. 8.2 The Seventh Seal (1957) 38,597
116. 8.2 Blade Runner (1982) 191,217
117. 8.2 Fargo (1996) 170,482
118. 8.2 No Country for Old Men (2007) 206,406
119. 8.2 Heat (1995) 150,520
120. 8.2 The General (1926) 20,840
121. 8.2 The Wizard of Oz (1939) 106,758
122. 8.2 Touch of Evil (1958) 33,783
123. 8.2 For a Few Dollars More (1965) 46,745
124. 8.2 Ran (1985) 35,733
125. 8.2 Yôjinbô (1961) 30,421
126. 8.2 District 9 (2009) 162,996
127. 8.2 Snatch. (2000) 181,550
128. 8.2 The Sixth Sense (1999) 248,241
129. 8.2 Witness for the Prosecution (1957) 18,901
130. 8.2 Annie Hall (1977) 67,919
131. 8.2 Donnie Darko (2001) 218,650
132. 8.2 Smultronstället (1957) 22,279
133. 8.2 The Deer Hunter (1978) 91,257
134. 8.2 Cool Hand Luke (1967) 47,311
135. 8.2 Avatar (2009) 279,606
136. 8.2 Strangers on a Train (1951) 35,822
137. 8.2 Hotaru no haka (1988) 36,559
138. 8.2 The Big Lebowski (1998) 185,290
139. 8.2 High Noon (1952) 35,352
140. 8.2 Kill Bill: Vol. 1 (2003) 241,860
141. 8.2 The Social Network (2010) 51,195
142. 8.2 It Happened One Night (1934) 26,032
143. 8.2 Platoon (1986) 112,607
144. 8.2 The Lion King (1994) 144,844
145. 8.2 Into the Wild (2007) 106,435
146. 8.2 There Will Be Blood (2007) 136,786
147. 8.1 Black Swan (2010) 5,672
148. 8.1 Notorious (1946) 32,561
149. 8.1 Million Dollar Baby (2004) 147,948
150. 8.1 Toy Story (1995) 160,033
151. 8.1 Butch Cassidy and the Sundance Kid (1969) 59,692
152. 8.1 Gone with the Wind (1939) 82,059
153. 8.1 Sunrise: A Song of Two Humans (1927) 11,939
154. 8.1 The Manchurian Candidate (1962) 35,730
155. 8.1 The Wrestler (2008) 99,164
156. 8.1 Trainspotting (1996) 156,350
157. 8.1 Ben-Hur (1959) 60,905
158. 8.1 Scarface (1983) 158,615
159. 8.1 The Grapes of Wrath (1940) 24,244
160. 8.1 The Big Sleep (1946) 29,962
161. 8.1 The Graduate (1967) 81,044
162. 8.1 Groundhog Day (1993) 141,456
163. 8.1 The Gold Rush (1925) 21,975
164. 8.1 Life of Brian (1979) 97,767
165. 8.1 The Bourne Ultimatum (2007) 153,308
166. 8.1 Finding Nemo (2003) 173,277
167. 8.1 Amores perros (2000) 63,472
168. 8.1 The Terminator (1984) 186,723
169. 8.1 Stand by Me (1986) 93,532
170. 8.1 How to Train Your Dragon (2010) 47,358
171. 8.1 The Best Years of Our Lives (1946) 17,963
172. 8.1 Lock, Stock and Two Smoking Barrels (1998) 131,509
173. 8.1 The Thing (1982) 82,443
174. 8.1 The Kid (1921) 15,242
175. 8.1 Casino (1995) 113,246
176. 8.1 V for Vendetta (2006) 234,711
177. 8.1 Twelve Monkeys (1995) 176,086
178. 8.1 Dog Day Afternoon (1975) 62,134
179. 8.1 The Secret in Their Eyes (2009) 22,330
180. 8.1 Ratatouille (2007) 138,996
181. 8.1 Ikiru (1952) 16,902
182. 8.1 The Wages of Fear (1953) 14,813
183. 8.1 Gandhi (1982) 53,094
184. 8.1 Star Trek (2009) 141,717
185. 8.1 Les diaboliques (1955) 15,421
186. 8.1 8½ (1963) 30,989
187. 8.1 The Princess Bride (1987) 126,714
188. 8.1 The Night of the Hunter (1955) 26,666
189. 8.0 Judgment at Nuremberg (1961) 14,940
190. 8.0 The Incredibles (2004) 166,452
191. 8.0 Tonari no Totoro (1988) 33,003
192. 8.0 The Hustler (1961) 26,264
193. 8.0 Good Will Hunting (1997) 157,459
194. 8.0 The Killing (1956) 25,713
195. 8.0 In Bruges (2008) 103,603
196. 8.0 The Wild Bunch (1969) 32,263
197. 8.0 Network (1976) 35,351
198. 8.0 The Diving Bell and the Butterfly (2007) 33,035
199. 8.0 A Streetcar Named Desire (1951) 35,126
200. 8.0 La strada (1954) 18,502
201. 8.0 The 400 Blows (1959) 24,986
202. 8.0 The Exorcist (1973) 108,613
203. 8.0 Stalag 17 (1953) 21,452
204. 8.0 Children of Men (2006) 165,191
205. 8.0 Persona (1966) 16,484
206. 8.0 The Battle of Algiers (1966) 14,622
207. 8.0 Who's Afraid of VirginiaWoolf? (1966) 20,678
208. 8.0 Ed Wood (1994) 76,763
209. 8.0 Dial M for Murder (1954) 31,506
210. 8.0 Let the Right One In (2008) 62,688
211. 8.0 All Quiet on the Western Front (1930) 22,344
212. 8.0 Big Fish (2003) 146,763
213. 8.0 The Passion of Joan of Arc (1928) 11,205
214. 8.0 Magnolia (1999) 124,981
215. 8.0 Rocky (1976) 102,511
216. 8.0 Fanny and Alexander (1982) 14,858
217. 8.0 Kind Hearts and Coronets (1949) 13,635
218. 8.0 Mary and Max (2009) 14,277
219. 8.0 Mystic River (2003) 124,786
220. 8.0 Barry Lyndon (1975) 41,198
221. 8.0 Manhattan (1979) 40,131
222. 8.0 Kill Bill: Vol. 2 (2004) 190,930
223. 8.0 Rosemary's Baby (1968) 53,337
224. 8.0 Patton (1970) 40,838
225. 8.0 Duck Soup (1933) 27,540
226. 8.0 Festen (1998) 27,600
227. 8.0 Kick-Ass (2010) 106,370
228. 8.0 Letters from Iwo Jima (2006) 59,716
229. 8.0 Roman Holiday (1953) 32,517
230. 8.0 In the Mood for Love (2000) 26,085
231. 8.0 The Truman Show (1998) 164,622
232. 8.0 Infernal Affairs (2002) 37,175
233. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 242,855
234. 8.0 Howl's Moving Castle (2004) 47,488
235. 8.0 Crash (2004/I) 176,784
236. 8.0 Arsenic and Old Lace (1944) 30,876
237. 8.0 Harvey (1950) 24,142
238. 8.0 Three Colors: Red (1994) 24,803
239. 8.0 His Girl Friday (1940) 21,308
240. 8.0 Nights of Cabiria (1957) 11,489
241. 8.0 The Philadelphia Story (1940) 28,541
242. 8.0 A Christmas Story (1983) 53,341
243. 8.0 Sleuth (1972) 18,202
244. 8.0 King Kong (1933) 40,739
245. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 18,784
246. 8.0 Rope (1948) 32,989
247. 8.0 Monsters, Inc. (2001) 123,311
248. 8.0 The Man Who Shot Liberty Valance (1962) 23,277
249. 8.0 Tenkû no shiro Rapyuta (1986) 22,210
250. 8.0 Mulholland Dr. (2001) 108,007

http://www.imdb.com/chart/top

İyi seyirler.......... Pin It

Hiç yorum yok:

Related Posts Plugin for WordPress, Blogger...

Great! The file uploaded properly. Now click the 'Verify my file' button to complete the process.